Largest Los Angeles Virtual Flea Market (Expected over 2700 Items) Strategicon OrcCon Feb 13-16 2026 LA Airport Hilton- In Person Exchange
All Items | Sold Items | Unsold Items | Incomplete Sales | Add Items | Stats | View Geeklist on BGG | ExportSort by Name | Sort by Seller | Sort by Buyer | Sort by Most Recent | Sort by BIN/FP | Sort by Most Recent Price Change
36 items, 9 sold (25.0 %) View Full List
There are 184 participants (sellers and bidders combined).
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Name | Seller | SB | BIN/FP | Buyer | Selling Price | Bids/Comments | Links |
|---|---|---|---|---|---|---|---|
| 5-Minute Marvel | moHoffman | $12.00 | |||||
| Arcane Academy | moHoffman | $10.00 | |||||
| Awkward Guests 2: The Berwick Cases | moHoffman | $4.00 | Yadayada23 | $4.00 | 1 | ||
| Bidder Up! | moHoffman | $10.00 | |||||
| The Boldest | moHoffman | $35.00 | candidrum | $30.00 | 2 | ||
|
Catacombs & Castles
+ Catacombs & Castles + Catacombs & Castles: Siege Defender + Catacombs & Castles: Keystones & Keeps |
moHoffman | $40.00 | EclecticCamel | $40.00 | 3 | ||
| Citadels | moHoffman | $12.00 | $19.00 | ||||
| Council of 4 | moHoffman | $30.00 | 1 | ||||
| The Court of Miracles | moHoffman | $20.00 | bioboy85 | $20.00 | 1 | ||
| Crystal Clans | moHoffman | $8.00 | |||||
| Dragon Castle | moHoffman | $22.00 | 1 | ||||
|
Dragonfire
+ Dragonfire: Character Pack – Heroes of the Sword Coast + Dragonfire: Adventures – Shadows Over Dragonspear Castle + Dragonfire: Adventures – Chaos in the Trollclaws + Dragonfire: Wondrous Treasures |
moHoffman | $50.00 | $85.00 | 1 | |||
| Exodus Fleet | moHoffman | $15.00 | |||||
| Forbidden Stars | moHoffman | $240.00 | $345.00 | ||||
| Gloomhaven | moHoffman | $70.00 | $95.00 | ||||
| Gorus Maximus | moHoffman | $8.00 | Syrez13 | $8.00 | 2 | ||
| Guild Master | moHoffman | $9.00 | |||||
| I C E | moHoffman | $80.00 | |||||
| Kenjin | moHoffman | $5.00 | lord_bow | $3.00 | 2 | ||
| Klondike Rush | moHoffman | $12.00 | candidrum | $8.00 | 2 | ||
| Konja | moHoffman | $10.00 | |||||
| LOAD: League of Ancient Defenders | moHoffman | $55.00 | |||||
|
Mistfall: Heart of the Mists (Kickstarter Edition)
+ Mistfall: Sand & Snow |
moHoffman | $45.00 | |||||
|
Mistfall: Kickstarter Edition
+ Mistfall: Valskyrr – Campaign System + Mistfall: Kickstarter Edition |
moHoffman | $40.00 | |||||
|
Monster Lands
+ Monster Lands: Heavy Weapons & 5th Player |
moHoffman | $55.00 | |||||
|
Nemo's War (Second Edition)
+ Nemo's War (Second Edition): Nautilus Upgrades Expansion Pack #1 |
moHoffman | $30.00 | eviepete | $30.00 | 1 | ||
| Pirate Den | moHoffman | $5.00 | |||||
| Pixie Queen | moHoffman | $15.00 | |||||
| Pyramid Poker | moHoffman | $12.00 | |||||
| Reign of Cthulhu | moHoffman | $25.00 | |||||
|
Steam Park
+ Steam Park + Steam Park: Play Dirty + Steam Park: Robots |
moHoffman | $25.00 | |||||
| Thunder & Lightning | moHoffman | $27.00 | candidrum | $20.00 | 1 | ||
| Tidal Blades: Banner Festival | moHoffman | $17.00 | |||||
|
Tiny Epic Western
+ Tiny Epic Western + Tiny Epic Western: Kickstarter Deluxe Promo Pack + Tiny Epic Western: The Tycoon |
moHoffman | $45.00 | 1 | ||||
|
Viral
+ Viral + Viral: The Hive + Viral: Vaselitus Promo Card |
moHoffman | $25.00 | |||||
| Wizards Wanted | moHoffman | $10.00 | |||||