*CLOSED* 2023 GEN CON Virtual Flea Market
All Items | Sold Items | Unsold Items | Incomplete Sales | Add Items | Stats | View Geeklist on BGG | ExportSort by Name | Sort by Seller | Sort by Buyer | Sort by Most Recent | Sort by BIN/FP | Sort by Most Recent Price Change
12 items, 0 sold (0.0 %) View Full List
There are 264 participants (sellers and bidders combined).
| Name | Seller | SB | BIN/FP | Buyer | Selling Price | Bids/Comments | Links |
|---|---|---|---|---|---|---|---|
| My Father's Work | NthDoctor | $90.00 | |||||
| Space Alert | NthDoctor | $20.00 | |||||
| Glenn Drover's Empires: Galactic Rebellion | NthDoctor | $30.00 | |||||
| Mage Wars Arena | NthDoctor | $25.00 | |||||
| Rex: Final Days of an Empire | NthDoctor | $25.00 | |||||
| Starfinder: Pirates of Skydock | NthDoctor | $25.00 | |||||
| Star Wars: Legion – Clone Wars Core Set | NthDoctor | $50.00 | 1 | ||||
| Runebound (Third Edition) | NthDoctor | $35.00 | |||||
| Dungeon Lords | NthDoctor | $20.00 | |||||
| Black Angel | NthDoctor | $35.00 | |||||
| Android | NthDoctor | $40.00 | |||||
|
Smash Up
+ Smash Up: Awesome Level 9000 + Smash Up: The Obligatory Cthulhu Set + Smash Up: Science Fiction Double Feature |
NthDoctor | $40.00 |