*CLOSED* 2023 GEN CON Virtual Flea Market
All Items | Sold Items | Unsold Items | Incomplete Sales | Add Items | Stats | View Geeklist on BGG | ExportSort by Name | Sort by Seller | Sort by Buyer | Sort by Most Recent | Sort by BIN/FP | Sort by Most Recent Price Change
17 items, 5 sold (29.4 %) View Full List
There are 264 participants (sellers and bidders combined).
| Name | Seller | SB | BIN/FP | Buyer | Selling Price | Bids/Comments | Links |
|---|---|---|---|---|---|---|---|
| My Father's Work | NthDoctor | $90.00 | |||||
| Space Alert | NthDoctor | $20.00 | |||||
| Glenn Drover's Empires: Galactic Rebellion | NthDoctor | $30.00 | |||||
| Mage Wars Arena | NthDoctor | $25.00 | |||||
| Space Hulk (Third Edition) | NthDoctor | $120.00 | (n/a) | 1 | |||
| Rex: Final Days of an Empire | NthDoctor | $25.00 | |||||
|
Kemet
+ Kemet: Ta-Seti |
NthDoctor | $50.00 | (n/a) | ||||
| Domaine | NthDoctor | $30.00 | (n/a) | 1 | |||
| Starfinder: Pirates of Skydock | NthDoctor | $25.00 | |||||
| Star Wars: Legion – Clone Wars Core Set | NthDoctor | $50.00 | 1 | ||||
| Runebound (Third Edition) | NthDoctor | $35.00 | |||||
| Dungeon Lords | NthDoctor | $20.00 | |||||
| Black Angel | NthDoctor | $35.00 | |||||
| Sword & Sorcery | NthDoctor | $35.00 | (n/a) | ||||
| Wasteland Express Delivery Service | NthDoctor | $25.00 | (n/a) | 1 | |||
| Android | NthDoctor | $40.00 | |||||
|
Smash Up
+ Smash Up: Awesome Level 9000 + Smash Up: The Obligatory Cthulhu Set + Smash Up: Science Fiction Double Feature |
NthDoctor | $40.00 |