2023 Dice Tower East Virtual Flea Market
All Items | Sold Items | Unsold Items | Incomplete Sales | Add Items | Stats | View Geeklist on BGG | ExportSort by Name | Sort by Seller | Sort by Buyer | Sort by Most Recent | Sort by BIN/FP | Sort by Most Recent Price Change
59 items, 13 sold (22.0 %) View Full List
There are 295 participants (sellers and bidders combined).
| Name | Seller | SB | BIN/FP | Buyer | Selling Price | Bids/Comments | Links |
|---|---|---|---|---|---|---|---|
| 1777: The Year of the Hangman | DJ Kuul A | $40.00 | |||||
| 1806: Rossbach Avenged | DJ Kuul A | $30.00 | |||||
| 1862 | DJ Kuul A | $10.00 | |||||
| 1864: Year of Decision | DJ Kuul A | $10.00 | |||||
| Achtung: Spitfire! | DJ Kuul A | $65.00 | 1 | ||||
| Afrika: The Northern African Campaign, 1940-1942 | DJ Kuul A | $20.00 | |||||
| Age of Mythology: The Boardgame | DJ Kuul A | $20.00 | (n/a) | $20.00 | 1 | ||
| Air Assault on Crete / Invasion of Malta: 1942 | DJ Kuul A | $20.00 | |||||
| Air Bridge to Victory: Operation Market-Garden, 1944 | DJ Kuul A | $20.00 | |||||
| All Things Zombie: The Boardgame | DJ Kuul A | $15.00 | |||||
| Amoeba Wars | DJ Kuul A | $15.00 | |||||
| Android: Netrunner | DJ Kuul A | $20.00 | |||||
| Anzio/Cassino | DJ Kuul A | $25.00 | |||||
| Apotheca | DJ Kuul A | $10.00 | |||||
|
Assault: Tactical Combat in Europe – 1985
+ Boots & Saddles, An Assault Series Module |
DJ Kuul A | $50.00 | |||||
| Auf Achse | DJ Kuul A | $25.00 | (n/a) | $20.00 | 1 | ||
| Austerlitz 1805: Napoleon's Greatest Victory | DJ Kuul A | $20.00 | |||||
| Axis & Allies: D-Day | DJ Kuul A | $20.00 | |||||
| Axis & Allies: Europe | DJ Kuul A | $40.00 | |||||
| Axis & Allies: Pacific | DJ Kuul A | $40.00 | |||||
| B-17: Queen of the Skies | DJ Kuul A | $45.00 | |||||
|
Babylon 5 Component Game System: 2258 Edition League of Worlds Starter Kit
+ Babylon 5 Component Game System: 2258 Starter Kit – Earth + Babylon 5 Component Game System: 2258 Starter Kit – Minbari + Babylon 5 Component Game System: 2258 Starter Kit – Centauri + Babylon 5 Component Game System: 2258 Starter Kit – Narn |
DJ Kuul A | $75.00 | |||||
| Barbarossa: Army Group North, 1941 | DJ Kuul A | $80.00 | |||||
| Battleball | DJ Kuul A | $10.00 | |||||
| BattleCON: Devastation of Indines | DJ Kuul A | $40.00 | |||||
| Battles of 1866: Frontier Battles | DJ Kuul A | $35.00 | |||||
| Blood Bowl (Third Edition) | DJ Kuul A | $80.00 | (n/a) | $80.00 | 1 | ||
| Boots on the Ground | DJ Kuul A | $10.00 | (n/a) | $10.00 | 1 | ||
| Brandywine & Germantown | DJ Kuul A | $100.00 | |||||
| Catan Histories: Struggle for Rome | DJ Kuul A | $30.00 | |||||
| Circus Imperium | DJ Kuul A | $35.00 | (n/a) | $35.00 | 1 | ||
| Conquest of the Pacific | DJ Kuul A | $5.00 | (n/a) | $5.00 | 1 | ||
| Corsairs | DJ Kuul A | $10.00 | |||||
|
Critter Commandos
+ Fuzzy Heroes + Sports Fuzz |
DJ Kuul A | $10.00 | |||||
|
DAK2: The Campaign in North Africa, 1940-1942
+ Burma: The Campaign in Northern Burma + Enemy at the Gates + Korea: The Forgotten War + Reluctant Enemies: Operation Exporter + Tunisia |
DJ Kuul A | $500.00 | |||||
| D-Day at Iwo Jima | DJ Kuul A | $50.00 | (n/a) | $40.00 | 1 | ||
| Delta V | DJ Kuul A | $5.00 | |||||
| Dog Eat Dog | DJ Kuul A | $10.00 | |||||
| Downtown: Air War Over Hanoi, 1965-1972 | DJ Kuul A | $150.00 | |||||
|
Dungeons & Dragons Adventure Game
+ Tales from the Floating Vagabond + Adventure With No Name + HyperCad 54, Where Are You? + Werewolf: The Apocalypse (1st Edition) + Ways of the Wolf + Rite of Passage + Valkenburg Foundation + Usagi Yojimbo Role-Playing Game + Wraith: The Oblivion (1st Edition) + Justifiers (2nd Edition) + De Profundis + Violence: The Roleplaying Game of Egregious and Repulsive Bloodshed + The Extraordinary Adventures of Baron Munchausen + To Live and Die in HK + Film Festival #1 |
DJ Kuul A | $30.00 | (n/a) | $30.00 | |||
| Gatefall | DJ Kuul A | $30.00 | (n/a) | $30.00 | 1 | ||
| The Godfather: An Offer You Can't Refuse | DJ Kuul A | $10.00 | |||||
| Grand Army of the Republic | DJ Kuul A | $15.00 | |||||
| Hispania | DJ Kuul A | $20.00 | |||||
| La Bataille de la Moscowa (Third Edition) | DJ Kuul A | $90.00 | |||||
| Legends of Andor: The Last Hope | DJ Kuul A | $20.00 | (n/a) | $20.00 | 1 | ||
| Loopin' Chewie | DJ Kuul A | $5.00 | (n/a) | $5.00 | 3 | ||
| Outside the Scope of BGG - Pathfinder RPG Beginner Box: "New Book Inside" edition Like new. | DJ Kuul A | $15.00 | |||||
| Pirates on the High Seas | DJ Kuul A | $40.00 | |||||
|
Return of the Heroes
+ Under the Shadow of the Dragon |
DJ Kuul A | $60.00 | |||||
| The Road to Osaka | DJ Kuul A | $5.00 | 1 | ||||
| Rossyïa 1917 | DJ Kuul A | $80.00 | |||||
|
Semper Fi!
+ Bloody Ridge + GD '40 + Hunters from the Sky + Leros + Matanikau: Battles on the Matanikau River, Guadalcanal, 1942 + A Raging Storm + Screaming Eagles in Holland: The 101st Airborne Division's Defense of Hell's Highway, 22-23 September, 1944 |
DJ Kuul A | $200.00 | |||||
|
Sons of Anarchy: Men of Mayhem
+ Sons of Anarchy: Men of Mayhem – Grim Bastards |
DJ Kuul A | $10.00 | (n/a) | $10.00 | 1 | ||
| Sortie | DJ Kuul A | $10.00 | |||||
| Star Fighter | DJ Kuul A | $15.00 | |||||
|
Talavera & Vimeiro
+ Aspern-Essling: Napoleon on the Danube, 1809 + Marengo |
DJ Kuul A | $50.00 | |||||
| Temple of the Beastmen | DJ Kuul A | $15.00 | (n/a) | $15.00 | 1 | ||
| WWE Superstar Showdown | DJ Kuul A | $10.00 |