Montreal Virtual Flea Market - November 2021
All Items | Sold Items | Unsold Items | Incomplete Sales | Add Items | Stats | View Geeklist on BGG | ExportSort by Name | Sort by Seller | Sort by Buyer | Sort by Most Recent | Sort by BIN/FP | Sort by Most Recent Price Change
19 items, 12 sold (63.2 %) View Full List
There are 58 participants (sellers and bidders combined).
| Name | Seller | SB | BIN/FP | Buyer | Selling Price | Bids/Comments | Links |
|---|---|---|---|---|---|---|---|
| Untold: Adventures Await | chearns | $20.00 | (n/a) | 1 | |||
| Unbroken | chearns | $5.00 | (n/a) | 1 | |||
| SUPERHOT: The Card Game | chearns | $5.00 | |||||
| Star Trek Panic | chearns | $20.00 | (n/a) | 1 | |||
| Navajo Wars | chearns | $40.00 | (n/a) | 1 | |||
| The Landing: Gallipoli 1915 | chearns | $5.00 | (n/a) | 1 | |||
| KeyForge: Age of Ascension | chearns | $5.00 | (n/a) | 1 | |||
| Flash Duel: Revised Second Edition | chearns | $10.00 | |||||
| Escape From Hades | chearns | $30.00 | |||||
| Through the Desert | chearns | $15.00 | (n/a) | 1 | |||
| Comanchería: The Rise and Fall of the Comanche Empire | chearns | $70.00 | 1 | ||||
| BraveRats | chearns | $5.00 | |||||
| Agricola, Master of Britain | chearns | $30.00 | (n/a) | 1 | |||
| After The Virus | chearns | $15.00 | (n/a) | 2 | |||
| One Deck Dungeon: Forest of Shadows | chearns | $10.00 | |||||
| Shahrazad | chearns | $5.00 | (n/a) | 3 | |||
|
Ghost Stories
+ Ghost Stories: White Moon + Ghost Stories: The Guardhouse Expansion |
chearns | $40.00 | |||||
|
Elder Sign
+ Elder Sign: Gates of Arkham |
chearns | $25.00 | (n/a) | 1 | |||
|
The Cards of Cthulhu
+ The Cards of Cthulhu: Beyond the Veil |
chearns | $35.00 | (n/a) | 1 |